Scrip Order Form
Blessed Trinity Catholic School
To print lines, click Tools -> Internet Options -> Advanced -> scroll down to Printing and check the box "Print background colors and images."
| Name: | |
| Email Address: | |
| Phone: |
Reminders
|
|
Order Summary |
Qty |
Total |
||
| Page 2: | $ | |||
| Page 3: | $ | |||
| Page 4: | $ | |||
| Page 5: | $ | |||
| Page 6: | $ | |||
| Page 7: | $ | |||
| Page 8: | $ | |||
| Other retailers |
Amount |
Scrip % |
- |
- |
| 1. | $ | |||
| 2. | $ | |||
| 3. | $ | |||
|
Grand Total: |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| 1-800-Flowers.com | $25 | 10.0% | $ | |
| 675 Minute Total Access Phone Card | $20 | 15.0% | $ | |
| Ace Hardware | $25 | 4.0% | $ | |
| Albertson's | $25 | 4.0% | $ | |
| Amazon.com | $25 | 4.0% | $ | |
| AMC Single Ticket | $9.5 | 16.0% | $ | |
| AMC Theater | $25 | 7.0% | $ | |
| American Airlines $ 100 | $100 | 8.0% | $ | |
| American Airlines $250 | $250 | 8.0% | $ | |
| American Eagle Outfitters | $25 | 9.0% | $ | |
| Andersons $ 25 | $25 | 4.0% | $ | |
| Andersons $100 | $100 | 4.0% | $ | |
| Applebee's | $25 | 8.0% | $ | |
| Arby's | $10 | 8.0% | $ | |
| Art.com inc | $25 | 12% | $ | |
| AT&T 100+ Min | $9.5 | 20.0% | $ | |
| At&t 120 Minute phone card | $9.5 | 20.0% | $ | |
| Auntie Anne"s | $10 | 8.0% | $ | |
| Avis Rental | $50 | 8.0% | $ | |
| Barnes & Noble $10 (B. Dalton Books) | $10 | 9.0% | $ | |
| Barnes & Noble $25 (B. Dalton Books) | $25 | 9.0% | $ | |
| Baskin Robins | $2 | 9% | $ | |
| Bass Pro Shops | $25 | 9.0% | $ | |
| Bath & Body Works $10 (White Barn Candle Co.) | $10 | 13.0% | $ | |
| Bath & Body Works $25 (White Barn Candle Co.) | $25 | 13.0% | $ | |
| Beall's | $25 | 9.0% | $ | |
| Bed Bath & Beyond | $25 | 7.0% | $ | |
| BedandBreakfast.com | $50 | 10.0% | $ | |
| Belk Department Store | $25 | 7.0% | $ | |
| Bennigan's | $25 | 12.0% | $ | |
| Best Buy $ 25 | $25 | 2.0% | $ | |
| Best Buy $100 | $100 | 2.0% | $ | |
| Best Western International $ 25 | $25 | 12.0% | $ | |
| Best Western International $100 | $100 | 12.0% | $ | |
| Big 5 Sporting Goods | $25 | 8.0% | $ | |
| Blockbuster Gift Card $10 | $10 | 7.0% | $ | |
| Blockbuster Night Card | $12 | 15.0% | $ | |
| Blockbuster Single Game | $6 | 15.0% | $ | |
| Blockbuster Single Movie Rental | $3.79 | 15.0% | $ | |
| Bloomingdale's $ 25 | $25 | 7.0% | $ | |
| Bloomingdale's $100 | $100 | 12.0% | $ | |
| Bob Evans | $10 | 10.0% | $ | |
| Borders (Waldenbooks) $10 | $10 | 9.0% | $ | |
| Borders (Waldenbooks) $25 | $25 | 9.0% | $ | |
| Boston Market | $10 | 12.0% | $ | |
| BP Gas | $50 | 2% | $ | |
| Brooks Brothers | $25 | 16.0% | $ | |
| Brookstone | $25 | 12.0% | $ | |
| Bruegger's Bagels | $10 | 5% | $ | |
Column Totals |
-- |
-- |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| Buca di Beppo | $25 | 8.0% | $ | |
| Budget Car Rental | $50 | 8.0% | $ | |
| Build-A-Bear Workshop | $25 | 8.0% | $ | |
| Burger King | $10 | 4.0% | $ | |
| Cabela's $ 25 | $25 | 11.0% | $ | |
| Cabela's $100 | $100 | 11.0% | $ | |
| California Pizza Kitchen | $10 | 4.0% | $ | |
| Carnival Cruise Lines | $100 | 8.0% | $ | |
| Casual Male Big & Tall | $25 | 6.0% | $ | |
| Champs | $25 | 9.0% | $ | |
| Cheesecake Factory, The | $25 | 5.0% | $ | |
| Chevron | $50 | 1.5% | $ | |
| Chili's (Maggiano's Little Italy, Macaroni Grill, On the Border, | $25 | 11.0% | $ | |
| Chipolte Mexican Grill | $10 | 10.00% | $ | |
| Chuck E. Cheese | $10 | 8.0% | $ | |
| Cinemark Theaters | $25 | 4.0% | $ | |
| Circuit City $ 25 | $25 | 3.0% | $ | |
| Circuit City $100 | $100 | 3.0% | $ | |
| Claire's (Afterthoughts, Icing) | $10 | 9.0% | $ | |
| Coastal Home by Bealls | $25 | 9.0% | $ | |
| Cold Stone Creamery | $10 | 8.0% | $ | |
| Comfort Inn Hotels | $25 | 6.0% | $ | |
| Cracker Barrel | $10 | 9.0% | $ | |
| Crate and Barrel $ 25 | $25 | 8.0% | $ | |
| Crate and Barrel $100 | $100 | 8.0% | $ | |
| CVS Pharmacy | $25 | 2.0% | $ | |
| Dave & Buster's | $25 | 13.0% | $ | |
| Denny's | $10 | 9.0% | $ | |
| Dick's Sporting Goods | $25 | 5.0% | $ | |
| Dillard's $ 25 | $25 | 9.0% | $ | |
| Dillard's $100 | $100 | 9% | $ | |
| Disney Gift Card $ 25 | $25 | 2.0% | $ | |
| Disney Gift Card $100 | $100 | 2.0% | $ | |
| Disney Gift Card $1000 | $1000 | 7.0% | $ | |
| Domino's Pizza | $5 | 5.0% | $ | |
| Domino's Pizza & Coke Combo Certificate | $14 | 25.0% | $ | |
| Don Pablo's | $25 | 8.0% | $ | |
| Donato's | $10 | 10.0% | $ | |
| Dream Dinners | $75 | 8.0% | $ | |
| Dress Barn | $25 | 8.0% | $ | |
| Dunham Sports | $25 | 8.0% | $ | |
| Dunkin Donuts | $10 | 4.0% | $ | |
| Eddie Bauer | $25 | 9.0% | $ | |
| Edwards Theater | $25 | 8.0% | $ | |
| Elder Beerman | $25 | 9.0% | $ | |
| Express/Express for Men (Structure) | $25 | 13.0% | $ | |
| Exxon (Mobil) | $50 | 1.5% | $ | |
| F.Y.E. | $25 | 6.0% | $ | |
| Family Christian Bookstore | $25 | 9.0% | $ | |
Column Totals |
-- |
-- |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| Family Christian Stores | $10 | 9.0% | $ | |
| Fashion Bug (Petite Sophisticate, Lane Bryant) | $25 | 6% | $ | |
| Fazoli's | $25 | 7.0% | $ | |
| Finish Line | $25 | 10% | $ | |
| Footlocker Stores/Lady Footlocker/Kid's Footlocker | $25 | 9.0% | $ | |
| Game Stop | $25 | 3.0% | $ | |
| Gander Mountain | $25 | 8.0% | $ | |
| GFS Marketplace $ 25 | $25 | 4.0% | $ | |
| GFS Marketplace $100 | $100 | 4.0% | $ | |
| Giant Eagle $ 25 | $25 | 4.0% | $ | |
| Giant Eagle $100 | $100 | 4.0% | $ | |
| Gift Card Wrappers (sample pack of 16) | $5.6 | 20.0% | $ | |
| GNC | $25 | 8.0% | $ | |
| Golden Corral | $25 | 3.0% | $ | |
| Goodrich Theater | $10 | 4.0% | $ | |
| Goody's Family Clothing | $25 | 5.0% | $ | |
| Gulf Oil | $25 | 2.0% | $ | |
| Gymboree | $25 | 13.0% | $ | |
| Hard Rock Cafe | $25 | 8.0% | $ | |
| Harry & David | $25 | 10% | $ | |
| Hickory Farms | $10 | 10.0% | $ | |
| Holiday Gift Card Wrapper (Single) | $0.35 | 20% | $ | |
| Holiday Gift Card Wrappers (sample pack of 16) | $5.6 | 20.0% | $ | |
| Home Depot $ 25 (Expo Design Center) | $25 | 3.0% | $ | |
| Home Depot $100 (Expo Design Center) | $100 | 3.0% | $ | |
| Home Depot $500 (Expo Design Center) | $500 | 3.0% | $ | |
| Homegoods (TJ Maxx) | $25 | 7.0% | $ | |
| Hyatt Hotels $ 25 | $25 | 9.0% | $ | |
| Hyatt Hotels $100 | $100 | 9.00% | $ | |
| I-Tunes | $15 | 4% | $ | |
| J. Crew | $25 | 13.0% | $ | |
| JCPenney $ 25 | $25 | 5.0% | $ | |
| JCPenney $100 | $100 | 5.0% | $ | |
| Jo Ann Fabrics $20 | $20 | 6.0% | $ | |
| K Mart $ 25 | $25 | 4.0% | $ | |
| K Mart $ 50 | $50 | 4.0% | $ | |
| Kay Jewelers | $25 | 12% | $ | |
| KB Toys | $20 | 9.0% | $ | |
| KFC | $5 | 9.0% | $ | |
| Kohl's | $25 | 4.0% | $ | |
| Kohl's | $100 | 4.0% | $ | |
| L.L. Bean Stores $ 25 | $25 | 15% | $ | |
| L.L. Bean Stores $100 | $100 | 15.0% | $ | |
| Land's End $ 25 | $25 | 9.0% | $ | |
| Land's End $100 | $100 | 9.0% | $ | |
| Landry's (Gandy Dancer/Joe's Crab Shack/Rainforest Cafe etc.) | $25 | 9.0% | $ | |
| Lillian Vernon | $20 | 21.0% | $ | |
| Limited | $25 | 9.0% | $ | |
| Linens 'n Things | $25 | 8.0% | $ | |
Column Totals |
-- |
-- |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| Loews Cineplex | $25 | 7.0% | $ | |
| Long John's Silver | $5 | 8.0% | $ | |
| Longhorn Steakhouse | $25 | 11.0% | $ | |
| Lord & Taylor $ 25 | $25 | 8.0% | $ | |
| Lord & Taylor $100 | $100 | 8.0% | $ | |
| Lowe's Home Improvement $ 25 | $25 | 4.0% | $ | |
| Lowe's Home Improvement $100 | $100 | 4.0% | $ | |
| Lowe's Home Improvement $500 | $500 | 4.0% | $ | |
| Macy's $100 (Marshall Field's) | $100 | 10.0% | $ | |
| Macy's $25 (Marshall Field's) | $25 | 10.0% | $ | |
| Marathon Gas $ 25 | $25 | 3.0% | $ | |
| Marathon Gas $100 | $100 | 3.0% | $ | |
| Marathon Gas $250 | $250 | 4.0% | $ | |
| Marriott Hotels $ 50 (Courtyard/Fairfield/Residence Inn/MVCI etc | $50 | 12.0% | $ | |
| Marriott Hotels $100 (Courtyard/Fairfield/Residence Inn/MVCI etc | $100 | 12.0% | $ | |
| Marshall's (TJ Maxx) | $25 | 7.0% | $ | |
| Max & Erma's | $20 | 13.0% | $ | |
| MC Sports | $25 | 8.0% | $ | |
| Men's Wearhouse | $25 | 8.0% | $ | |
| Menards Home Centers $ 25 | $25 | 3.0% | $ | |
| Menards Home Centers $100 | $100 | 3.0% | $ | |
| Michael's | $25 | 4.0 | $ | |
| Mimi's Cafe | $25 | 8.0% | $ | |
| Motherhood Maternity | $25 | 6.0% | $ | |
| Mrs. Field's (Original Cookie Co.) | $5 | 10.0% | $ | |
| Mrs. Field's Cookies | $5 | 10.0% | $ | |
| Nine West | $25 | 8.0% | $ | |
| O'Charley's | $25 | 13.0% | $ | |
| Office Depot | $25 | 4.0% | $ | |
| Office Depot | $25 | 4.0% | $ | |
| Office Max | $25 | 5.0% | $ | |
| OLD NAVY (Gap/Gap Kids/Baby Gap/Banana Republic) | $25 | 9.0% | $ | |
| Olga's Kitchen | $20 | 8.0% | $ | |
| Omaha Steaks | $25 | 9.0% | $ | |
| Outback Steakhouse (Carrabba's, Bonefish, Roy's, Flemings) | $25 | 4.0% | $ | |
| P.F. Chang's China Bistro | $25 | 7.0% | $ | |
| Panera Bread | $10 | 9.0% | $ | |
| Papa John's | $10 | 8.0% | $ | |
| Payless Shoes | $20 | 13.0% | $ | |
| Pep Boys | $20 | 4.0% | $ | |
| Pharm | $25 | 4.0% | $ | |
| Pier 1 Imports | $25 | 9.0% | $ | |
| Pizza Hut | $10 | 9.0% | $ | |
| Pottery Barn $100 | $100 | 8% | $ | |
| Pottery Barn $25 | $25 | 8.0% | $ | |
| Publix $25 | $25 | 3.0% | $ | |
| Qdoba | $25 | 7.0% | $ | |
| Radio Shack | $25 | 4.0% | $ | |
| Radio Shack | $25 | 4.0% | $ | |
Column Totals |
-- |
-- |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| Red Lobster (Olive Garden/Smokey Bones BBQ, Bahama Breeze) | $25 | 9.0% | $ | |
| Red Robin | $10 | 9.0% | $ | |
| Regal Theater | $25 | 8.0% | $ | |
| Regis Salons (BoRics) | $25 | 8.0% | $ | |
| Restoration Hardware | $25 | 12.0% | $ | |
| Rite Aid | $25 | 4.0% | $ | |
| Ritz Camera | $25 | 6.0% | $ | |
| Ritz Camera | $25 | 6.0% | $ | |
| Ross | $25 | 8.0% | $ | |
| Ruby Tuesday's | $25 | 8.0% | $ | |
| Ruth's Chris Steakhouse | $50 | 10.0% | $ | |
| Ryan's Steakhouse | $5 | 7.0% | $ | |
| Safeway | $25 | 4.0% | $ | |
| Safeway | $100 | 4.0% | $ | |
| Sally Beauty Company | $25 | 12.0% | $ | |
| Sears $ 25 (Great Indoors) | $25 | 4.0% | $ | |
| Sears $100 (Great Indoors) | $100 | 4.0% | $ | |
| Sears $250 (Great Indoors) | $250 | 4.0% | $ | |
| Sephora | $20 | 4.0% | $ | |
| Sephora | $20 | 4.0% | $ | |
| Shell Gas $ 25 | $25 | 1.5% | $ | |
| Shell Gas $100 | $100 | 1.5% | $ | |
| Shoe Carnival | $25 | 5.0% | $ | |
| ShopRite $ 25 | $25 | 4.0% | $ | |
| ShopRite $100 | $100 | 4.0% | $ | |
| Showcase Cinemas (National Amusements) | $25 | 9.0% | $ | |
| Shutterfly.com | $25 | 9.0% | $ | |
| Spaghetti Warehouse | $20 | 18.0% | $ | |
| Spartan Store $ 25 | $25 | 2.0% | $ | |
| Spartan Store $100 | $100 | 2.0% | $ | |
| Speedway $ 25 | $25 | 4.0% | $ | |
| Speedway $100 | $100 | 4.0% | $ | |
| Sport's Authority | $25 | 8.0% | $ | |
| Staples $ 25 | $25 | 5.0% | $ | |
| Staples $100 | $100 | 5.0% | $ | |
| Starbucks $10 | $10 | 7.0% | $ | |
| Starbucks $25 | $25 | 7.0% | $ | |
| Steve & Barry's | $25 | 6% | $ | |
| Steve and Barry's | $25 | 6.0% | $ | |
| Stop & Shop $ 25 | $25 | 4.0% | $ | |
| Stop & Shop $100 | $100 | 4.0% | $ | |
| Subway | $10 | 3.0% | $ | |
| Sunglass Hut | $25 | 12.0% | $ | |
| Sunoco | $50 | 1.50% | $ | |
| Sweet Tomatoes | $10 | 8.0% | $ | |
| Talbot's | $25 | 11.0% | $ | |
| Texaco | $25 | 2.0% | $ | |
| Texas Roadhouse | $25 | 8.0% | $ | |
| TGI Friday's | $25 | 8.0% | $ | |
Column Totals |
-- |
-- |
$ |
Scrip Order Form - Blessed Trinity Catholic School Initials: _______
| Retailers | Amount |
Scrip % |
Qty |
Total |
| The Children's Place | $25 | 12.0% | $ | |
| Ticketmaster | $50 | 4.0% | $ | |
| TJ Maxx $10 (HomeGoods, Marshall's) | $10 | 7.0% | $ | |
| TJ Maxx $25 (HomeGoods, Marshall's) | $25 | 7.0% | $ | |
| Toys-R-Us (Babies-R-Us) | $20 | 1.5% | $ | |
| Travelocity | $100 | 9% | $ | |
| Ulta Salon | $25 | 4.0% | $ | |
| United Artist | $25 | 8.0% | $ | |
| Uno's Chicago Grill | $25 | 17% | $ | |
| Value City Dept Stores | $10 | 9.0% | $ | |
| Wal-Mart | $25 | 2.0% | $ | |
| Wal-Mart $100 | $100 | 2.0% | $ | |
| Walgreens $ 20 | $20 | 2.0% | $ | |
| Walgreens $100 | $100 | 2.0% | $ | |
| Wendy's | $10 | 4.0% | $ | |
| Williams Sonoma $ 25 (Hold Everything/Pottery Barn/PB Teen/PB K | $25 | 8.0% | $ | |
| Williams Sonoma $100 (Hold Everything/)Pottery Barn/PB Teen/PB K | $100 | 8.0% | $ | |
| Winn-Dixie | $25 | 4.0% | $ | |
| Winn-Dixie | $100 | 4.0% | $ | |
| www.Spafinder.com | $25 | 8.0% | $ | |
| YourGiftisYourChoice.com | $25 | 10.0% | $ |